| Winslow Model | SEP Requirements | Dimension H X D X W | Total Weight | WINSLOW Part Number | |||||||
| 46FASA | |||||||||||
| Capacity | 4 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 40 lb. | 46FASA= *191-1-301 | ||||
| Ovid. Capacity | 6 | FAR PART 135 | 8.5" | 18" | 32" | 43 lb. | 46FASA= *131-1-301 | ||||
| 57FASA | |||||||||||
| Capacity | 5 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 43 lb. | 57FASA= *191-1-301 | ||||
| Ovid. Capacity | 7 | FAR PART 135 | 8.5" | 18" | 32" | 45 lb. | 57FASA= *131-1-301 | ||||
| 69FASA | |||||||||||
| Capacity | 6 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 46 lb. | 69FASA= *191-1-301 | ||||
| Ovid. Capacity | 9 | FAR PART 135 | 8.5" | 18" | 32" | 48 lb. | 69FASA= *131-1-301 | ||||
| 710FASA | |||||||||||
| Capacity | 7 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 49 lb. | 710FASA= *191-1-301 | ||||
| Ovid. Capacity | 10 | FAR PART 135 | 8.5" | 18" | 32" | 51 lb. | 710FASA= *131-1-301 | ||||
| 812FASA | Capacity | 8 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 52 lb. | 812FASA= *191-1-301 | |||
| Ovid. Capacity | 12 | FAR PART 135 | 8.5" | 18" | 32" | 55 lb. | 812FASA= *131-1-301 | ||||
| 913FASA | |||||||||||
| Capacity | 9 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 55 lb. | 913FASA= *191-1-301 | ||||
| Ovid. Capacity | 13 | FAR PART 135 | 8.5" | 18" | 32" | 58 lb. | 913FASA= *131-1-301 | ||||
| 1015FASA | |||||||||||
| Capacity | 10 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 58 lb. | 1015FASA= *191-1-301 | ||||
| Ovid. Capacity | 15 | FAR PART 135 | 8.5" | 18" | 32" | 62 lb. | 1015FASA= *131-1-301 | ||||
| 1116FASA | |||||||||||
| Capacity | 11 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 60 lb. | 1116FASA= *191-1-301 | ||||
| Ovid. Capacity | 16 | FAR PART 135 | 8.5" | 18" | 32" | 64 lb. | 1116FASA= *131-1-301 | ||||
| 1218FASA | |||||||||||
| Capacity | 12 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 62 lb. | 1218FASA= *191-1-301 | ||||
| Ovid. Capacity | 18 | FAR PART 135 | 8.5" | 18" | 32" | 67 lb. | 1218FASA= *131-1-301 | ||||
| 1320FASA | |||||||||||
| Capacity | 13 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 65 lb. | 1320FASA= *191-1-301 | ||||
| Ovid. Capacity | 20 | FAR PART 135 | 8.5" | 18" | 32" | 70 lb. | 1320FASA= *131-1-301 | ||||
| 1421FASA | |||||||||||
| Capacity | 14 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 67 lb. | 1421FASA= *191-1-301 | ||||
| Ovid. Capacity | 21 | FAR PART 135 | 8.5" | 18" | 32" | 72 lb. | 1421FASA= *131-1-301 | ||||
| 1522FASA | |||||||||||
| Capacity | 15 | FAR PART 91 & 121 | 8.5" | 18" | 32" | 69 lb. | 1522FASA= *191-1-301 | ||||
| Ovid. Capacity | 22 | FAR PART 135 | 8.5" | 18" | 32" | 75 lb. | 1522FASA= *131-1-301 | ||||
*SEP Kit configuration defines type of ELT and applicable regulation as shown below.
Example 1: -630 (Triple Frequency w/ FAR Part 135 compliant SEP Kit) Example 2: -3K0 (Triple Frequency w/ JAR-OPS1 and FAR Part 135 compliant SEP Kit)
0I=No ELT O2=Dual Frequency 03=Triple Frequency 04=Triple Frequency/GPS' 05=Triple Frequency/GPS' w/ voice 06=Triple Frequency, 'Upon Availability
CAR Survival Equipment Packages are also available for WINSLOW Models 46FASA through 1522FASA by special request.
© 2010, Inflatables International, Inc. - All Rights Reserved. All other images © to their perspective owners.