| Winslow Model | Rated Capacity | Overload Capacity | Dimension H X D X W | Weight |
| 40SLCCP | 4 | 6 | 8" X 14" X 24" | 25 lbs |
| 57GADR | 5 | 7 | 8" X 14" X 24" | 29 lbs |
| 69GADR | 6 | 9 | 9" X 14" X 25" | 33 lbs |
| 710GADR | 7 | 10 | 9" X 15" X 26" | 387 lbs |
| 812GADR | 8 | 12 | 9" X 15" X 26" | 38 lbs |
| 913GADR | 9 | 13 | 9" X 15" X 27" | 40 lbs |
| 1015GADR | 10 | 15 | 9" X 15" X 29" | 43 lbs |
| 1116GADR | 11 | 16 | 9" X 15" X 30" | 45 lbs |
| 1218GADR | 12 | 18 | 9" X 16" X 32" | 49 lbs |
| 1320GADR | 13 | 20 | 9" X 16" X 33" | 52 lbs |
| Weights Are Approximate & Do Not Include Optional Equipment & Auto In flatable Canopy | ||||
© 2010, Inflatables International, Inc. - All Rights Reserved. All other images © to their perspective owners.