| Winslow Model | Rated Capacity | Dimension H X D X W | Weight | |
| 40SLO | 4 | 8" X 17" X 35" | 41 lbs | |
| 60SLO | 6 | 8" X 17" X 36" | 49 lbs | |
| 80SLO | 8 | 8.5" X 18" X 36" | 57 lbs | |
| 100SLO | 10 | 9" X 18" X 36" | 66 lbs | |
| 120SLO | 12 | 10" X 19" X 36" | 77 lbs | |
| Weights Are Approximate | ||||
© 2010, Inflatables International, Inc. - All Rights Reserved. All other images © to their perspective owners.